Mumbai, Maharashtra
GST No. 27AIVPH8060Q1Z9
Call 08048975311 74% Response Rate
Send Enquiry
Product Brochure
| Engine Type | 4-Stroke |
| Type of End Use | Agricultural |
| Fuel Consumption | 1020 ml/hr |
| Displacement | 196 cc |
| Engine Power | 6.5 HP |
| Engine Speed | 3600 RPM |
| Fuel Used | Petrol |
| Output Capacity | 48,000 Ltr/hr |
View Complete details
| Brand | STALLION |
| Model Name/Number | G100 |
| Engine Horsepower | 2- 2.2 HP |
| Fuel Used | Petrol |
| Engine Type | 4 Stroke |
| Displacement | 76 cm 3 |
| Engine Speed | 4000 RPM |
| Starting system | Recoil starter |
| Fuel tank capacity | 1.4 Ltr |
| Fuel Consumption | 700ml/hour |
WATER PUMP SET(WBK15)
Specification/ModelHAOMAX WBK15Suction Diameter(mm)40(1.5'')Discharge Diameter(mm)40(1.5'')Total Head(m)18Max. Suction head(m)7Max. Capacity(L/min)200Engine modelGX100Engine type4 stroke, SV,air cooledStarting systemrecoilFuelUnleaded petrolFuel tank capacity(L)1.15/0.25
Weight(KGS)14Packing(mm)445*330*385
View Complete details
| Brand | STALLION |
| Start | Recoil |
| Pressure | 3.6-4 Bar |
| Displacement | 49 CC |
| Stroke | 4 Stroke |
| Max output | 140-240 Ltr/min |
View Complete details