![]() |
Maharashtra Traders
Nagpada, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. Rs 8,500 / Unit Get Latest Price
Engine Type | 4-Stroke |
Type of End Use | Agricultural |
Fuel Consumption | 1020 ml/hr |
Displacement | 196 cc |
Engine Power | 6.5 HP |
Engine Speed | 3600 RPM |
Fuel Used | Petrol |
Output Capacity | 48,000 Ltr/hr |
Approx. Rs 10,000 / Unit Get Latest Price
Model Name/Number | WPLPG |
Power | 6.5hp |
Brand | MT |
Motor Horsepower | 5 - 27 HP |
Power Source | Petrol |
Engine Type | Petrol start LPG run |
Engine Horsepower | 7hp |
Product Type | water pump 3 inch x 3 inch |
Starting | Recoil |
Engine Power | 5 HP |
Engine Speed | 4000 RPM |
Engine Fuel Type | Diesel |
For off-grid homes, pumping water from a well and powering a pressure tank are the next greatest energy loads.
Portable water pumps are mainly used for transporting water for domestic, emergency water bailing and agricultural purposes. They are also used to provide fire protection or to supply irrigation activities.
Smaller units are designed to handle light duty jobs like lawn sprinkling, garden watering and in some cases domestic fire-fighting.
More powerful units tackle agricultural spraying, irrigation, dewatering, emergency water supply and bailing as well as fire-fighting and pressure boosting.
The portability of these machines allow for their use in the most remote and harshest of areas.
Approx. Rs 12,500 / Piece Get Latest Price
Flow | 20,000 Ltr/hour |
Fuel Tank Capacity | 3.6 Ltr |
Shaft Diameter | 19 mm |
Shaft Length | 70 mm |
Package dimensions | 57x46 x45 cm |
Starting system | Recoil |
Displacement | 196 cc |
Engine Power | 6.5 HP |
This pump is equipped with an electric key start so you never need to worry about pull starting your engine again.
We have a large range of engines and pumps available.
Approx. Rs 8,500 / Unit Get Latest Price
Model Name/Number | WX15 |
Brand | Honda |
Engine Type | 4 Stock |
Engine Horsepower | 1.6 HP |
Type of End Use | Agricultural |
Stroke | 4 |
Fuel Type | Petrol |
Flow Capacity | 130 Ltr/min |
Approx. Rs 8,000 / Unit Get Latest Price
Brand | Honda |
Start | Recoil |
Pressure | 3.6-4 Bar |
Displacement | 49 CC |
Stroke | 4 Stroke |
Max output | 140-240 Ltr/min |
Approx. Rs 8,000 / Piece Get Latest Price
Model Name/Number | G100 |
Brand | Honda |
Engine Type | 4 Stroke |
Engine Horsepower | 2- 2.2 HP |
Fuel Used | Petrol |
Displacement | 76 cm 3 |
Engine Speed | 4000 RPM |
Starting system | Recoil starter |
Fuel tank capacity | 1.4 Ltr |
Fuel Consumption | 700ml/hour |
WATER PUMP SET(WBK15)
Specification/Model | HAOMAX WBK15 |
Suction Diameter(mm) | 40(1.5'') |
Discharge Diameter(mm) | 40(1.5'') |
Total Head(m) | 18 |
Max. Suction head(m) | 7 |
Max. Capacity(L/min) | 200 |
Engine model | GX100 |
Engine type | 4 stroke, SV,air cooled |
Starting system | recoil |
Fuel | Unleaded petrol |
Fuel tank capacity(L) | 1.15/0.25
|
Weight(KGS) | 14 |
Packing(mm) | 445*330*385 |
Approx. Rs 24,500 / Unit Get Latest Price
Model | WBK30 |
Displacement | 163 cc |
Weight | 27 kg |
Brand | Honda |
Engine Speed | 3600 RPM |
Fuel Type | Petrol |
Output Flow | 900Ltr/min |
Type: | Air Cooled 4 stroke, O.H.V., S.P. Petrol Engine. 25° Inclined single Cylinder OHV Engine |
Model: | WB30X |
Model: | GX 160 |
Displacement (cc): | 163 |
Rated Power (KW) | 2.9 kW/3600 RPM |
Fuel | Petrol |
Type: | Self Priming Pump |
Size (mm): | 80 * 80 |
Max. Head (Metres): | 26 |
Max. Discharged (Ltr/Min): | 900 lts/min |
Weight (Kg.): | 27 |
4.0/5
Rated by 216 Users