![]() |
Maharashtra Traders
Nagpada, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. Rs 14,500 / Piece Get Latest Price
Usage/Application | Agriculture & Farming |
Brand | stallion |
Capacity | 1200ml |
Engine Type | Petrol |
Material | Mild Steel |
Power Source | Engine |
Engine Displacement | 82 CC |
Fuel Tank Capacity | 1.2 Ltr |
Max Speed | 10,000 RPM |
Type of Fuel | Petrol |
Approx. Rs 11,500 / Piece Get Latest Price
Fuel Tank Capacity | 1 Ltr |
Weight | 25 kg |
Displacement | 52 cc |
Fuel Used | Petrol |
Tilling Depth | 3-10 cm |
Tilling Width | 25 cm |
Type Of Cylinder | Single Cylinder |
Engine Start | Recoil |
Approx. Rs 12,500 / Piece Get Latest Price
Usage/Application | Agriculture And Garden |
Power | 2.0 HP |
Engine Type | 2 Stroke |
Tilling Depth | 3-10 cm |
Tilling Width | 25 cm |
Weight | 18 kg |
Displacement | 52 cc |
Approx. Rs 78,000 / Piece Get Latest Price
Brand | Honda |
Engine Model | FJ500 |
Displacement | 163 cc |
Usage/Application | Cultivator |
Fuel Tank Capacity | 2.4 Ltr |
Engine Speed | 3600 RPM |
Vibration level | 11.2m/s2 |
Noise | 80 DB |
The new product is a power weeder that is used to uproot weeds in fruit gardens, vegetable fields & floriculture. The weeds consume most nutrients from the soil resulting into poor quality of actual crops.
Approx. Rs 10,000 / Piece Get Latest Price
Power Source | Fuel |
Type | Manual |
Usage/Application | Hospital/Clinic, Car, Lab |
Brand | SUPER 2000 GOLD SPRAYER (KOREA) |
Chemical Tank Capacity | 2 LTR |
Fuel Tank Capacity | 220 GM BUTANE GAS |
Chemical Used | DELTA FOG |
Super-2000 Gold : Small sized fogger
We would like to suggest Small size -Portable fogger which are
operating by Butane gas,ares used to pesticide and insecticide as follows
It is easy to carry due to light weight and to start.
* Specification
- Fuel : Liquefied(butane) Gas / Fuel tank capa.: 2.0 lit.
- Fuel Consumption : 2.0 lit/h.
- Size: 510 x 340 x 195mm
(Out box 5 pcs) 970 x 530 x 370mm
- Weight: 2.00kg
- Chemicals - 2 nos returning systems
- Heating: clogging-change new one
- Using place: Public health center, School, Hospital,
Army, Housing or apartment complex, Cattle shed,
Poultry farm, and so on.
* Portable Gas Fogging Machine The best multi-purpose thermal fog. it can dispense a sterilizing fog, which kills all kinds of harmful insects such as flies, mosquito, cockroaches, and pest
Approx. Rs 30,000 / Unit Get Latest Price
Brand | Honda |
Fuel Consumption | 0.5-0.75 Liter per min |
Fuel Type | Petrol |
Weight (kg) | 38 kg |
Displacement (cc) | 35 CC |
Engine Speed (rpm) | 7000 rpm |
Engine Type (Stroke) | 4 Stroke |
Pressure | 0-25 kg/cm Square |
Number Of Wheels | 4 |
Starting System | Recoil starter |
Tank Material | Plastic |
Output | 6-8 Ltr/min |
Dimensions | 104x 51x87 cm |
Approx. Rs 6,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Color | Orange |
Item Weight | 7-8kg |
Model | 1400watt |
Frequency | 50Hz |
Phase | Single |
Flow Rate | 6L/Min |
Hose Length | 7m |
Voltage | 220V |
Condition | New |
Pressure | 80 bar |
Maximum Permissible Pressure | 80 bar |
Material | Plastic |
Auto Triggering | Yes |
Is It Portable | Portable |
Easy To Operate | Yes |
Fuel | Electricity |
Usage/Application | For high pressure washing |
Speed | 3600 rpm |
Brand | Other |
Output Nozel | Spray Gun |
Automation Grade | Semi-Automatic |
Type Of Mounting | Vertical |
Warranty | No warranty |
Approx. Rs 18,500 / Piece Get Latest Price
Usage/Application | Garden |
Displacement | 135 cc |
Cutting Width | 22 inch |
Cutting Height | 75 mm |
Cutting Capacity | 2800 RPM |
Fuel Tank capacity | 1 Ltr |
Engine Power | 4 HP |
Fuel Used | Petrol |
Engine Type | 4 Stroke |
Depth | 25-75 mm |
Model type: | GT-LM5103 |
Drive type: | Self propelled |
Engine model: | 1P65F |
Displacement: | 139cc |
Rated output power: | 2.4kw(6.5hp)/7000rpm |
Height of cut: | 20-80mm |
Mulch capable: | No |
Front handle bumper: | No(Option) |
Height adjustment: | Central,7-Stage |
Cutting width: | 510mm(20″) |
Collector capacity: | 60L fabric |
Deck material: | Steel |
Front/Rear wheel: | 7/10 Inch |
Net Weight/Gross Weight: | 31Kg/34Kg |
Approx. Rs 5,500 / Piece Get Latest Price
Frequency | 50 HZ |
Weight | 20 kg |
Dimensions | 425x360x445 mm |
Pressure | 0-40 kg/cm2 |
Suction Volume | 38- 65 Ltr/min |
Engine Speed | 600-1000 RPM |
Motor Power | 7-9 HP |
Approx. Rs 10,000 / Piece Get Latest Price
Usage/Application | Carpet Cleaning |
Material | Metal Wire |
Bristle Stiffness | Hard |
Color | Red |
Shape | Round |
Fuel Tank Capacity | 800 ml |
Power Type | Petrol |
Brand | MT |
Noise Level | 90 DB |
Frequency | 50 HZ |
Hand held gasoline sweeper is the perfect outdoor power equipment for sweeping and clearing debris, snow or mud from your driveway or sidewalk. Constructed with heavy-duty material for longer lasting lifespan and efficient use. This gasoline sweeper is powered by a powerful 43 cc 2-stroke gasoline engine to deliver a higher horsepower for maximum results. It features strong nylon bristles, allowing the power brush to easily clean away snow in a sweeping motion to remove dirt, grime, leaves and sand from surfaces. This gas-powered power brush is the ideal tool for all-season cleaning. During the warmer months, the power sweeper can be used to clean all types of hard and textured surfaces. In colder months, this power tool works perfectly when used to sweep away accumulated snow and debris.
Approx. Rs 8,500 / Piece Get Latest Price
Brand | STALLION |
Power | <10 KW |
Speed | 2800 RPM |
Voltage | 220V |
Usage/Application | Agriculture |
Mounting | Foot Mounted |
No of Phase | Single Phase |
Motor Horsepower | 3 HP |
Engine Speed | 2800 RPM |
Shaft Diameter | 28x60 mm |
Electric Motor Single Phase Capacitor Start/Capacitor run type for high starting torque, this is suitable for any machinery including compressors, wood working, saw, drill, lathe, mill, car ramp, etc.
4.0/5
Rated by 216 Users