Get Best Quote
![]() |
Maharashtra Traders
Nagpada, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. Rs 9,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | UR3501 Electric brush cutter |
Noise Level | 60db |
Brand | Makita |
Forward Speed | Constant |
Cutting Width | NA |
Weight | 5kg |
Cutting Height | ANY |
Clipping Bag Volume | NA |
Approx. Rs 10,000 / Piece Get Latest Price
Model Name/Number | Super Fogger |
Usage/Application | Hospital, Agriculture |
Material | Stainless Steel |
Machine Capacity | 2 liter |
Machine Size | Mini |
Origin | Korea |
Fuel Tank Capacity | 2 Ltr |
Feature | Eco friendly |
Weight | 1.5- 2.5 kg |
Fuel Consumption | 225 g/hrs |
Approx. Rs 13,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Engine Type | 2 STROKE |
Automation Grade | Semi-Automatic |
Brand | Sprayers HUSQVARNA 321S15 |
Application | SPRAYER |
Condition | New |
Drive Type | ENGINE |
Type | SPRAYER |
Usage/Application | SPRAYING |
Sprayers HUSQVARNA 321S15
Cylinder displacement25.4 cm³
Power output0.7 kW
Container capacity15 l
Discharge: liquid4 l/min
Approx. Rs 53,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Genset Rating | 1.8KW |
Brand | STALLION |
Model | 2000IS |
Fuel Consumption (at 100% Load) | 500ML/ HR |
Fuel Tank Capacity | 4 LTRS |
Fuel Type | PETROL |
Output Voltage | 220V |
Approx. Rs 12,500 / Unit Get Latest Price
Compressor Type | 3 Piston |
Brand | MT |
Motor Horsepower | 2 HP |
Frequency | 50 HZ |
Weight | 40 kg |
Engine Speed | 1400 RPM |
Features
4.0/5
Rated by 216 Users