Mumbai, Maharashtra
GST No. 27AIVPH8060Q1Z9
Call 08048975311 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tiller Type | Heavy Duty |
| Fuel Type | Diesel, Diesel |
| Engine Type | 4 Stroke |
| Starting System | Self Start |
| Number of Tynes | As per Actual |
| Displacement | 296cc |
| Brand | STALLION |
| Fuel Tank Capacity | 5.5L |
| Model | ELECTRIC START |
| Tilling Depth | 150-300mm |
| Plough Depth | 150-300mm |
| Usage/Application | For agriculture purposes |
| No Of Gears | Reverse Neutral 2 forward Speed |
| Transmission Forward | 2 forward gear |
| No Of Tynes | 8-24 |
| Gears | 5 |
| Gear Shiftling | yes |
| Size/Dimension | 1650 x 700 x 1100 mm |
| Engine Cooling System | Air cooled engine |
| Bore X Stroke | 86x70mm |
| Working Depth | 300mm |
| No Of Blades | 8 -12 tines |
| Mileage | 1liter per hour |
| Transmission Type | Gear |
| Cultivation Width | 800-1350 mm |
| Lubricating Air Cleaner | Yes |
| Start Type | Recoil Start and electric start |
| Engine Starting System | Recoil Pull Starter |
| Engine Power | 9 HP |
Model HT135(E)Tiller Transmission Gear driving Clutch Wet friction plate Gear Shifting -1,0,1,2Tilling Depth(mm) 150~300Tilling Width(mm) 800~1350Tire 4.00-8Productivity(hm2/h) 0.04Net Weight(kg) 141Dimension(mm) 1650 700 1100Engine Engine Model 186F Engine Type single cylinder,4-stroke,air-cooling,direct injection type Displacement(ML) 296Bore x stroke(mm) 86 70Rated Power(hp/rpm) 9.0(3600)Air filter Oil bath Fuel Tank Capacity(L) 5.5Lube capacity(L) 1.65Starting recoil start Others Certificate CE,ISO
View Complete details