![]() |
Maharashtra Traders
Nagpada, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. Rs 16,000 / Unit Get Latest Price
Model | TU52cc |
Displacement | 52cc |
Type | Engine |
Power | 2hp |
Weight | 8kg |
Shape | like Broom |
Electric Motor | NA |
Operation | Powered |
Cutter Type | tiller / polesaw / hedge trimmer / and brushcutter |
Engine Type | petrol |
Horsepower | 2HP |
Brand | Stallion |
Length | 6 Feet |
Oil Capacity | 80 ml |
Usage/Application | Agriculture,Garden |
Engine Start | Recoil |
Fuel tank capacity | 0.63 Ltr |
Approx. Rs 8,000 / Unit Get Latest Price
Usage/Application | Agriculture, Garden |
Brand | STALLION |
Fuel Tank Capacity | 1100 ml |
Displacement | 52 cc |
Fuel Used | Petrol |
Weight Of The Machine | 7.5 kg |
Engine Type | 2- Stroke, Air Cooled |
Fuel Consumption | 600 ml/hr |
Engine Power | 1.9 HP |
Features :
Approx. Rs 18,500 / Unit Get Latest Price
Engine Type | 4 Stroke |
Brand | STALLION |
Displacement | 35 cc |
Length | 6 Feet |
Operating Weight | 8 kg |
Engine power | 1.45 kw |
Engine Speed | 7000 RPM |
Approx. Rs 10,000 / Unit Get Latest Price
Usage/Application | Agriculture |
Brand | Honda |
Power | 2-3 HP |
Frequency | 50/60 Hz |
Fuel Tank Capacity | 1000 ml |
Fuel Used | Petrol |
Clutch Type | Belt-Tensioning |
Approx. Rs 7,000 / Unit Get Latest Price
Brand | STALLION |
Power (HP) | 2 HP |
Fuel Tank Capacity | 1200 ml |
Fuel Used | Petrol |
Rpm | 10000 RPM |
Weight Of The Machine | 8 kg |
Usage/Application | Agriculture |
Engine Type | 2 Stroke engine,Air cooled Engine |
Usage :
To harvest crops like paddy, wheat etc. and trim crops like mulbery, weeds, grass, parthenium etc.
Approx. Rs 9,000 / Unit Get Latest Price
Model | GX35 |
Type | Engine |
Power | 1.3HP |
Engine Type | 4 Stroke |
Shape | Shaft |
Electric Motor | NA |
Operation | Powered |
Brand | Stallion |
Displacement | 35.8 CC |
Length | 5 Feet |
Weight | 7 Kg |
Usage/Application | Agriculture |
Engine power | 1.25 kw |
Engine Speed | 7000 RPM |
Approx. Rs 12,500 / Unit Get Latest Price
Cutter Type | Brush Cutter |
Model Name/Number | GX50 |
Engine Type | 4-stroke |
Horsepower | 2 HP |
Power | 2 HP |
Noise Level | 90 DB |
Frequency | 50 HZ |
Brand | STALLION |
Fuel Used | Petrol |
Starting System | Recoil |
Attachment | Nylon Line Cutter (3mm) |
Approx. Rs 10,000 / Unit Get Latest Price
Engine Type | 4 Stroke |
Horsepower | 1.5 HP |
Brand | Honda |
Length | 5 Feet Shaft |
Usage/Application | Agriculture |
Engine Speed | 7000 RPM |
Starting system | Recoil Starter |
Dimension | 198 x 234 x 240 mm |
Weight | 7 kg |
Fuel Type | Petrol |
Approx. Rs 30,000 / Unit Get Latest Price
Model Name/Number | UMK450T |
Noise Level | 70 DB |
Frequency | 50 HZ |
Brand | Honda |
Fuel Tank Capacity | 0.63 Ltr |
Size/Dimension | 1950 x 64 x440 mm |
Usage/Application | Agriculture, Garden |
Starting System | Recoil |
Handle Type | U-Handle |
Attachment | 14 Inches ( 2-Teeth blade) |
Belt | Double Belt |
Engine Power | 2 HP |
This is India’s 1st and only 4-Stroke Brush Cutter in 2hp class. It is meant for professional heavy duty users having usage of more than 1000 hours/year. Due to its 2hp power and enhanced cutting attachments, its suitable for heavy duty De-weeding as well as fodder harvesting.
Size(L X W X H)(mm): | 1950 X 640 X 440 |
Handle Type: | U-Handle |
Thorttle System | Tigger ( 2 Motion ) |
Attachment: | Nylon Line Cutter (3mm) |
Belt: | Double Belt |
Operating Weight (kg): | 9.3 |
Engine: | GX50T |
Engine Type: | 4-stroke, Over head Cam Single Cylinder, Vertical type |
Displacement(cc): | 47.9 |
Maximum Power[kw(ps)/rpm]: | 1.47(2.0)/7000 |
Dry Weight(kg): | 8.4 |
Ignition System: | Transistor Magneto |
Air Cleaner: | Dry (Paper Type) |
Oil Capacity: | 0.1 litre |
Starting System: | Recoil Starter |
Clutch System: | Automatic Centrifugal |
Fuel: | Unleaded Gasoline |
Fuel Tank Capacity (Ltrs.): | 0.63 |
Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.
SALIENT FEATURESPOWERFUL ENGINEApprox. Rs 10,000 / Unit Get Latest Price
Cutter Type | Disc Type |
Engine Type | 4 Stroke |
Horsepower | 1.3 HP |
Brand | STALLION |
Fuel Tank Capacity | 0.63 Ltr |
Length | 6 Feet |
Usage/Application | Garden,Agriculture |
Engine Speed | 7000 RPM |
Engine Starter | Recoil |
Bore X Stroke | 39x30 mm |
4.0/5
Rated by 216 Users