-
-
-
- +5
Get Best Quote
![]() | Maharashtra Traders
Bellard Estate, Fort, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. 4,500 / Unit Get Latest Price
Product BrochureUsage/Application | Agriculture |
Brand | Honda |
Weight | 20 kg |
Engine Power | 7 HP |
Engine Speed | 1000 RPM |
Pressure | 0-40 kg/cm2 |
Dimensions | 425x335x430 mm |
Model | OS-30A1N |
---|---|
Plunger No.DIA Stroke | 3x30x20mm |
Pressure | 0-40 kg/cm2 |
Suction Volume | 32-46 L/min |
Motor | 5.5-6.5 HP |
Speed | 800-1200 rpm |
Weight | 10.5 kg |
Dimensions(LxWxH) | 420x305x330mm |
Approx. 4,000 / Unit Get Latest Price
Product BrochureSprayer Type | HTP |
Brand | Honda |
Model Name/Number | 22A1 |
Material | Mild Steel |
Fuel Type | Petrol |
Weight | 18.5 kg |
Engine Speed | 600-1000 RPM |
Pressure | 0-40 kg/cm2 |
Engine Power | 6.5-7 HP |
Dimensions | 5x360x445 mm |
Flow Output | 31-51 Ltr/min |
Model | OS-22A1-1N |
---|---|
Plunger No.DIA Stroke | 3x22x16mm |
Pressure | 0-40kg/cm2 |
Suction Volume | 13.5-20L/min |
Motor | 4-5.5 HP |
Speed | 800-1200 rpm |
Weight | 7.5 kg |
Dimensions(LxWxH) | 330x285x330mm |
Approx. 18,500 / Unit Get Latest Price
Product BrochureUsage/Application | Sprayer |
Capacity | 1 ltr/hr |
Brand | MT |
Weight | 25 kg |
Fuel Type | Petrol |
Speed | 3600 RPM |
Machine Power | 7 HP |
Features:
Approx. 3,200 / Unit Get Latest Price
Product BrochureBrand | Honda |
Weight | 7 kg |
Engine Speed | 700- 1200 RPM |
Motor Power | 1.5- 2 HP |
Pressure | 0- 40kg/cm2 |
Dimensions | 300x240x290 mm |
Outpur Capacity | 16 Ltr/min |
Model | OS-16A1N |
---|---|
Plunger No.DIA Stroke | 3x16x15mm |
Pressure | 0-40kg/cm2 |
Suction Volume | 6.5-9 L/min |
Motor | 1.5-2 HP |
Speed | 800-1200 rpm |
Weight | 5.8 kg |
Dimensions(LxWxH) | 300x240x290mm |