Mumbai, Maharashtra
GST No. 27AIVPH8060Q1Z9
Call 08048975311 82% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Sprayer |
| Capacity | 1 ltr/hr |
| Brand | MT |
| Weight | 25 kg |
| Fuel Type | Petrol |
| Speed | 3600 RPM |
| Machine Power | 7 HP |
Features:
View Complete details
Product Brochure
| Brand | Honda |
| Weight | 7 kg |
| Engine Speed | 700- 1200 RPM |
| Motor Power | 1.5- 2 HP |
| Pressure | 0- 40kg/cm2 |
| Dimensions | 300x240x290 mm |
| Outpur Capacity | 16 Ltr/min |
| Model | OS-16A1N |
|---|---|
| Plunger No.DIA Stroke | 3x16x15mm |
| Pressure | 0-40kg/cm2 |
| Suction Volume | 6.5-9 L/min |
| Motor | 1.5-2 HP |
| Speed | 800-1200 rpm |
| Weight | 5.8 kg |
| Dimensions(LxWxH) | 300x240x290mm |
View Complete details
Product Brochure
| Brand | REALLY |
| Fuel Consumption | 0.5-0.75 Liter per min |
| Tank Material | Plastic |
| Starting System | Recoil starter |
| Number Of Wheels | 4 |
| Pressure | 0-25 kg/cm Square |
| Engine Type (Stroke) | 4 Stroke |
| Engine Speed (rpm) | 7000 rpm |
| Displacement (cc) | 35 CC |
| Weight (kg) | 38 kg |
| Fuel Type | Petrol |
| Output | 6-8 Ltr/min |
| Dimensions | 104x 51x87 cm |
View Complete details
Product Brochure
| Sprayer Type | HTP |
| Brand | Honda |
| Material | Mild Steel |
| Model Name/Number | 22A1 |
| Pressure | 0-40 kg/cm2 |
| Engine Speed | 600-1000 RPM |
| Weight | 18.5 kg |
| Fuel Type | Petrol |
| Dimensions | 5x360x445 mm |
| Flow Output | 31-51 Ltr/min |
| Engine Power | 6.5-7 HP |
| Model | OS-22A1-1N |
|---|---|
| Plunger No.DIA Stroke | 3x22x16mm |
| Pressure | 0-40kg/cm2 |
| Suction Volume | 13.5-20L/min |
| Motor | 4-5.5 HP |
| Speed | 800-1200 rpm |
| Weight | 7.5 kg |
| Dimensions(LxWxH) | 330x285x330mm |
View Complete details
Product Brochure
| Pressure | 200 Bar |
| Flow Rate | 9 L/min |
| Motor Rating | 7 HP |
| Power | 2200 Watt |
| Power Source | Gas Engine |
| Application Area | Floor Cleaning, Tank Cleaning, Workshop Cleaning, Car & Truck Cleaning |
| Engine Speed | 3600RPM |
| Frequency | 50 HZ |
| Hose Length | 8 Meters |
| Is It Portable | Portable |
| Voltage | 220V |
| Motor Phase | Single Phase |
| Colour | Black |
| Fuel Tank Capacity | 3 liter |
| Weight | 30kg |
| High pressure Gun Standard Quick Connect | Yes |
| Motor Type | Air cooled petrol engine |
| No. of Piston | 3 piston |
| Garden Hose Connector Adaptor | Yes |
| High Pressure Hose | Yes |
View Complete details
Product Brochure
| Brand | KisanKraft |
| Usage/Application | Agriculture |
| Weight | 20 kg |
| Engine Power | 7 HP |
| Engine Speed | 1000 RPM |
| Dimensions | 425x335x430 mm |
| Model | OS-30A1N |
|---|---|
| Plunger No.DIA Stroke | 3x30x20mm |
| Pressure | 0-40 kg/cm2 |
| Suction Volume | 32-46 L/min |
| Motor | 5.5-6.5 HP |
| Speed | 800-1200 rpm |
| Weight | 10.5 kg |
| Dimensions(LxWxH) | 420x305x330mm |
View Complete details