![]() |
Maharashtra Traders
Nagpada, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. Rs 30,000 / Unit Get Latest Price
Brand | HANGKAI |
Speed | 10km/hour |
Shaft Length | 36 inch |
Trim & Tilt | Manual |
No of Cylinder | 1 |
Fuel Type | Diesel |
Displacement | 140 cc |
Features:
Approx. Rs 15,500 / Unit Get Latest Price
Brand | MT |
Shaft Length | 36 inch |
Starting Method | Electric Start |
Motor type | Outboard Motor |
Engine Speed | 1400 RPM |
Maximum Speed | 11km/hour |
Noice | 50 db |
Approx. Rs 15,500 / Piece Get Latest Price
Brand | INTEX |
Phase | Single Phase |
Speed | 15km/hr |
Fuel Tank | BATTERY |
Power | 1.5hp |
Length | 47.50 Inche |
Width | 18.50 Inche |
Intex actually has a trolling motor under their brand.
It provides 40 lb of thrust, which is not much. But it does come with impressive features though:
I like the features, but would prefer more than 40 lb of thrust.
The truth is that I don’t have any experience with this motor though, you can read what customers think about it
Approx. Rs 65,000 / Unit Get Latest Price
Brand | HANGKAI |
Power | 6 HP |
Phase | Single Phase |
Speed | 4500-5500 Rpm |
Fuel Tank | Internal |
No of Cylinder | 1 |
Control System | Manual Tilt |
Approx. Rs 30,000 / Piece Get Latest Price
Brand | Stallion |
Material | STEEL |
power | 6hp |
Engine | 4 stroke 6hp OHV |
Assembly | Fully assembled product |
weight | 25-30kg |
Condition: | New | Brand: | Stallion |
Steering: | vertical axis, counterclockwise | Manufacturer Part Number: | Does Not Apply |
Installation method: | fix racks or intensify bracket | Engine(HP): | 6 HP |
Propeller configuration counterclockwise: | three blade or two blade anti-wind | Stroke: | 4 Stroke |
Trim and tilt system: | manual tilt | Bore and stroke: | 70x45mm |
Transmission system: | centrifugal clutch | Displacement(ml): | 173 |
Lubrication method: | splash | Compression ratio: | 7.8:1 |
Lubricating oil; | standard hyperboloid gear oil | Max power: | 3.2KW/3600rpm |
Reduction ratio: | 22;15 | Max torque: | 9N.m/2500rpm |
Built-in fuel tank volume: | 1.0L | Ignition system; | transistor non-contact electronic ignition |
Oil(engine oil) tank volume: | 0.6L | Startup model: | hand pull |
Packing dimension: | 96 x 50 x 38cm | Noise exhaust method: | muffler out machine and emission directly |
Weight: | 29.0kg | Outboard model: | spline drivehard shaft,spiral bevel gear |
UPC: | Does not apply |
Approx. Rs 28,500 / Unit Get Latest Price
Brand | Honda |
Shaft Length | 25 inch |
No of Cylinder | 1 |
Displacement | 35.8cm3 |
Engine Speed | 7000 RPM |
Engine Power | 1.3 HP |
System Starter | Recoil |
Dimension | 198 x 234 x 240 mm |
Engine Type | 4 Stroke |
Using a Honda GX35 Engine, this outboard it ideal for a canoe or kayak. The 35cc engine and leg weigh less than 25lbs
Light weight makes it ideal for a 10 foot Jon Boat.Ideal for a backup engine on a larger boat.Weights much less than any trolling motor and battery and has a much greater range than a battery.Centrifugal clutch allows engine to idle without prop rotation.
About the Honda engine
Approx. Rs 13,500 / Unit Get Latest Price
Brand | MT |
Displacement | 52 cc |
Engine Power | 2.5 HP |
Fuel Type | Petrol |
Starting System | Recoil |
Fuel Capacity | 1 Ltr/hour |
Features:
Specification:
Approx. Rs 32,000 / Set Get Latest Price
Power | 2 HP |
Speed | 15 km/hour |
Motor Voltage | 12 Volt |
Shaft Length | 36 inch |
Starting Method | Self Start |
Seating Capacity | 5 Person |
Boat Material | Rubber |
Approx. Rs 32,000 / Piece Get Latest Price
Brand | Honda |
Engine Powre | 4.8 HP |
Shaft Diameter | 85 inch |
Fuel Tank Capacity | 3.1 Ltr |
Engine Speed | 3600 RPM |
Engine Starter | Recoil |
Dimensions | 312 x 362 x 346 mm |
Approx. Rs 28,500 / Piece Get Latest Price
Power Source | MANUAL |
Power | NA |
Size/Dimension | 6ft |
Color | white and blue |
Material | Rubber |
Capacity | 6-10 Person |
Weight | 70 kg |
Item Weight | 38 kg |
Dimensions | 47.6 x 40.6 x 88.9 cm |
Approx. Rs 5,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Display Type | NA |
Material | METAL |
Projector Type | NA |
Usage/Application | MOTOR MOUNT |
Model Number | MOTOR MOUNT |
Projector Brand | HANGKAI |
Approx. Rs 30,000 / Set Get Latest Price
Power Source | Petrol |
Fuel consumption | 1.5/Hour |
Maximum speed | 10 km/h |
Width | 36 cm |
Height | 22 cm |
Moter | 2.5 HP |
Boat Material | Rubber |
Approx. Rs 18,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power | NA |
Material | FIBER |
Size/Dimension | 6 FT |
Power Source | MANUAL |
Color | GREY |
Capacity | 5 PERSON |
Weight | 30 KG, 25 |
Type | INFLATABLE BOAT |
Is It Customized | NO |
Tube Pressure | NA |
Model Name/Number | EXCURSION 5 |
Approx. Rs 800 / Piece Get Latest Price
Size | Large |
Material | Polyethylene Foam |
Usage/Application | Sea Patrolling |
Brand | STALLION |
Color | Orange |
Size/Dimension | LARGE |
Weight | 1KG |
Product Type | 80KG ADULT |
Wear Type | Non Reflective |
Floatability | GOOD |
Approx. Rs 34,000 / Unit Get Latest Price
Phase | Single Phase |
Shaft Length | 85 inch |
Brand | Honda |
Displacement | 163 cm3 |
Engine Power | 4 HP |
Engine Speed | 3600 RPM |
Fuel tank capacity | 3.1 Ltr |
Dimensions | 312 x 362 x 346 mm |
Enjoy the power of Honda longtail shaft on your boat. The Lontail tail boat machine is easy to start, it gives off minimal odour, smoke and noise and its 4 stroke engine ensures no mixing of oil with fuel.
4.0/5
Rated by 216 Users