Mumbai, Maharashtra
GST No. 27AIVPH8060Q1Z9
Call 08048975311 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Model Name/Number | Gx35 |
| Type | Shoulder |
| Engine Type | 4 Stroke |
| Power Source | Petrol |
| Power | 1.3 hp |
| Displacement | 35.8 CC |
| Fuel Capacity | 0.63 L |
| Warranty | 1 Year |
| Compression Ratio | 8:1 |
| Oil Capacity | 0.1 L |
| Starting System | Recoil Starter |
| Cooling System | Air Cooled |
| Ignition System | Transistorised |
| Model | GX35 |
| Usage/Application | Garden |
| Brand | Honda |
| Frequency | 50/60 Hz |
| Number Of Blade | 3 Blade |
| Number of Cylinder | Single Cylinder |
| Bore x Stroke | 39 X 30 mm |
| Dry Weight | 3.33 kg |
| Max. net torque | 1.6 Nm / 0.16 kgfm / 5500 rpm |
| Lubrication | Oil Mist |
| Dimension | 198 x 234 x 240 mm |
Great at tackling those jobs which a mower can't, a Honda Brush Cutter allows you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors.
View Complete details