-
-
-
- +1
Get Best Quote
![]() | Maharashtra Traders
Bellard Estate, Fort, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. 24,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Model Name/Number | Gx35 |
Type | Shoulder |
Engine Type | 4 Stroke |
Power Source | Petrol |
Power | 1.3 hp |
Displacement | 35.8 CC |
Fuel Capacity | 0.63 L |
Warranty | 1 Year |
Compression Ratio | 8:1 |
Oil Capacity | 0.1 L |
Starting System | Recoil Starter |
Cooling System | Air Cooled |
Ignition System | Transistorised |
Model | GX35 |
Usage/Application | Garden |
Brand | Honda |
Frequency | 50/60 Hz |
Dimension | 198 x 234 x 240 mm |
Max. net torque | 1.6 Nm / 0.16 kgfm / 5500 rpm |
Bore x Stroke | 39 X 30 mm |
Lubrication | Oil Mist |
Dry Weight | 3.33 kg |
Number of Cylinder | Single Cylinder |
Number Of Blade | 3 Blade |
Great at tackling those jobs which a mower can't, a Honda Brush Cutter allows you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors.