-
-
-
- +3
Get Best Quote
![]() | Maharashtra Traders
Bellard Estate, Fort, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. 11,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Cutting Width | 37cm |
Cutting Height | NA |
Cutting Capacity | AS PER ACTUAL |
Displacement | 100OW |
Power | 1000W |
Voltage | 220V |
Clipping Bag Volume | NO BAG |
Forward Speed | Constant |
Usage/Application | FOR GRASS TRIMMER |
Power Source | 1PHASE ELECTRIC |
Approx. 24,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | HONDA GX35CC OR GX50CC |
Model | Gx35cc or Gx50cc with local accessories |
Type | Shoulder |
Power Source | Petrol |
Engine Type | 4 Stroke |
Power | 1.5 HP |
Weight | 10kg |
Engine Displacement | 35.8 CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 0.63 L |
Overall Length | 6ft |
Cutter Dia | 10 inch |
Cutter Type | 2T AND 80T BLADE AND NYLON TRIMMER HEAD |
Warranty | 6 Months |
Oil Capacity | 0.1 L |
Starting System | Recoil starter |
Cooling System | Air cooled |
Ignition System | Sprak plug |
Country of Origin | Made in India |
HONDA OEM BRUSHCUTTERWITH ORIGINAL HONDA GX35 OR HONDA GX50CC ENGINE WITH LOCAL ACCESSORIES AND BLADE.