Mumbai, Maharashtra
GST No. 27AIVPH8060Q1Z9
Call 08048975311 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | HONDA GX35CC OR GX50CC |
| Model | Gx35cc or Gx50cc with local accessories |
| Type | Shoulder |
| Engine Type | 4 Stroke |
| Power Source | Petrol |
| Power | 1.5 HP |
| Weight | 10kg |
| Engine Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Fuel Tank Capacity | 0.63 L |
| Overall Length | 6ft |
| Cutter Type | 2T AND 80T BLADE AND NYLON TRIMMER HEAD |
| Cutter Dia | 10 inch |
| Warranty | 6 Months |
| Oil Capacity | 0.1 L |
| Starting System | Recoil starter |
| Cooling System | Air cooled |
| Ignition System | Sprak plug |
| Country of Origin | Made in India |
HONDA OEM BRUSHCUTTERWITH ORIGINAL HONDA GX35 OR HONDA GX50CC ENGINE WITH LOCAL ACCESSORIES AND BLADE.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 1000 W |
| Power Source | 1PHASE ELECTRIC |
| Cutting Width | 37cm |
| Forward Speed | Constant |
| Cutting Height | 25 mm |
| Clipping Bag Volume | NO BAG |
| Displacement | 100OW |
| Cutting Capacity | AS PER ACTUAL |
| Power | 1000W |
| Usage/Application | FOR GRASS TRIMMER |
| Voltage | 220V |
Additional Information:
View Complete details