-
-
-
- +2
![]() | Maharashtra Traders
Bellard Estate, Fort, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. 21,700 / Unit Get Latest Price
Product BrochureModel Name/Number | WB15X |
Brand | Honda |
Engine Type | 4 Stroke Engine |
Type of End Use | Agricultural |
Displacement | 79.7 cc |
Fuel Type | Petrol |
EngineSpeed | 3600 RPM |
Honda Pump sets are manufactured in India, in collaboration with the renowned Honda Motor Co., Japan. They incorporate the most advanced 4-stroke technology assuring you of the most reliable performance. The latest Honda technology and stringent quality - control tests carried out extensively in the new Honda Portable Pump set ensure trouble-free service, year after year, saving you a lot on repair.
Approx. 29,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Type | Shoulder |
Engine Type | 4 Stroke |
Operating Weight | 8.6 Kg |
Horsepower | 1.8 HP |
Brand | Honda |
Fuel Tank Capacity | 0.63 Ltr |
Cutter Type | 2 Blade Cutter |
Displacement | 35.8 cc |
Fuel Used | Petrol |
Dia Of Pipe | 28 mm |
Model | UMK435T |
Usage/Application | Garden |
Cutting Diameter | 256 mm |
Overall Length | 1928 mm |
Engine Starter | Recoil |
Brush Cutter UMK435T:
Brush Cutter is designed to take on the tough jobs. Even thick grass and heavy brush don’t bog them down.
3 Teeth Blade
Nylon Line Cutter
4 Stroke OHV engine
Approx. 27,000 / Piece Get Latest Price
Product BrochureFuel | Petrol |
Engine Model | GX35 |
Engine Type | 4-stroke single cylinder |
Brand | Honda |
Net Power | 7000 Rpm |
Starter | Recoil |
Dimensions (L x W x H) | 198 x 234 x 240 mm |
Durability and performance are what to expect from this tiller-cultivator from Honda. The 4 tines feature a metal construction for strength and durability. A standard wheel kit and depth bar are included for an easy operation.
Approx. 1.25 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Industrial, Commercial |
Brand | Honda |
Dry Weight | 59.5 kg |
Fuel Tank Capacity | 12.5 Ltr |
Type Of Cylinder | Single |
Starting System | Recoil |
Dimensions | 710 x 482 x 570 mm |
Due to the Honda's innovative technology, this new age generator is so silent that you might actually want to check if its on. In fact to make it a complete standby power source, every possible detail has been kept in mind while designing its features.
Approx. 25,500 / Piece Get Latest Price
Product BrochureBrand | Honda |
Model | GX35 |
Weight(Kilogram) | 10 kg |
Drill Size(millimetre) | 8 mm |
Power | 1.3 HP |
Engine Type | 4 Stroke |
Engine Starter | Recoil |
Fuel Tank Capacity | 0.63 Ltr |
Engine Speed | 7000 RPM |
Hole Digger is the first professional-series, 1-man, hand-held gasoline-powered auger to feature an all position, 4 Stroke engine. No more mixing oil with gas. No more separate fuel cans. And, no more smoky, 2 Stroke exhaust mess because of the Honda engine burns cleaner and meets current EPA emission standards. The M240H is built with professional features that make it ideal both contractors and homeowners alike. Performance to dig up to an 8 in. (203 mm) Dia hole in a variety of soil classifications. Built with oversized ball bearings, heat treated shafts and precision, machine-cut gears designed to deliver long service life. The unique Comfort-Zone operator handle design helps maximize operator strength while reducing the effects of kickback and body fatigue.
Approx. 73,500 / Piece Get Latest Price
Product BrochureDisplacement | 163 cm3 |
Brand | Honda |
Fuel Tank Capacity | 1.4 Ltr |
Engine Speed | 3600 RPM |
Engine Type | 4 Stroke Engine |
Starting System | Recoil |
Air Cleaner | Dual Element |
Lawnmower has long been recognized by the commercial landscaping and rental industries as the leader in providing reliable, quiet, fuel-efficient power.
Approx. 33,000 / Piece Get Latest Price
Product BrochureBrand | Stihl |
Model | UMR 435T |
Displacement | 35cc |
Power | 1.3 HP |
Weight | 10 |
Cutter Type | back pack Brush cutter |
Model Name/Number | umr 435T L2ST |
Engine Type | honda 4 stroke 1.3hp gx35cc |
Horsepower | 1.3 hp |
This is the first All New 4-Stroke Backpack Brush Cutter launched by Honda in the Indian market in 1.3 hp class is a gem of a machine . It comes equipped with a detachable & Flexible shaft making it a perfect tool for deweeding in slopy terrains and row de-weeding. Experience a world of comfort in carrying, Sharp and superior Cutting with the all-new Honda 4-Stroke Back Pack Brush Cutter UMR435T
Approx. 31,500 / Piece Get Latest Price
Product BrochureUsage/Application | outboard motor for Fishing boats |
Number Of Cylinder | Single |
Engine Hz | 5hp |
Engine Kw | 3.5kw |
Engine Rpm | 3600rpm |
Operating Voltage | 220v |
Year Of Mfg | 2022 |
Adjustable Width | NA |
Applicable Area | Any where in the boat |
Base Materials | Metal |
Capacity | 1500 - 2000kg |
Coating | Anti rust |
Cooling System | Air cooled petrol engine |
Length Mm | 72 inch shaft |
Weight | 25kg |
Packaging Type | 2 box 1 shaft |
Brand | HONDA |
Country of Origin | Made in India |
Approx. 20,000 / Piece Get Latest Price
Usage/Application | For small boats |
Number Of Cylinder | Single |
Engine Hz | 50hz |
Engine Kw | 3.5KW/5HP |
Engine Rpm | 9000 |
Operating Voltage | 220V |
Year Of Mfg | 2023 |
Cooling System | AIR COOLED |
Field Of Use | OUTBOARD MOTOR |
Weight | 10kg |
Quantity Per Pack | 2 box per unit |
Country of Origin | Made in India |
Approx. 10,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power | 7hp 200cc |
Brand | STALLION |
Cooling | Air Cooled |
Engine Compatibility | Small power equipment |
Number Of Cylinders | Single |
Model Name/Number | 168F |
Type | 4 Stroke |
ENGINE TYPE: Air-cooled, 4 stroke single cylinder
BORE X STROKE: 68 *45mm
DISPLACEMENT: 196ml
MAX POWER OUTPUT: 6.5HP/4000rpm
MAX TORQUE: 13N.m/2500rpm
START MODE: Electric operated
FUEL TANK CAP.: 3.6L
FUEL CONSUMPTION: 290g/HP-hour
ENGINE OIL CAP.: 0.6L
SHARFT SIZE: 19mm