Mumbai, Maharashtra
GST No. 27AIVPH8060Q1Z9
Call 08048975311 74% Response Rate
Send Enquiry
Product Brochure
| Drive Type | Petrol Engine |
| Drill Diameter | 100 mm |
| Drill Depth | 3 Ft |
| Engine Displacement | 52 cc |
| Number Of Person | Single Man |
| Weight(Kilogram) | 10 kg |
| Power | 1.3 HP |
| Brand | Honda |
| Model | GX35 |
| Drill Size(millimetre) | 8 mm |
| Engine Type | 4 Stroke |
| Engine Speed | 7000 RPM |
| Engine Starter | Recoil |
| Fuel Tank Capacity | 0.63 Ltr |
Hole Digger is the first professional-series, 1-man, hand-held gasoline-powered auger to feature an all position, 4 Stroke engine. No more mixing oil with gas. No more separate fuel cans. And, no more smoky, 2 Stroke exhaust mess because of the Honda engine burns cleaner and meets current EPA emission standards. The M240H is built with professional features that make it ideal both contractors and homeowners alike. Performance to dig up to an 8 in. (203 mm) Dia hole in a variety of soil classifications. Built with oversized ball bearings, heat treated shafts and precision, machine-cut gears designed to deliver long service life. The unique Comfort-Zone operator handle design helps maximize operator strength while reducing the effects of kickback and body fatigue.
Additional Information:
View Complete details
Product Brochure
| Displacement | 163 cm3 |
| Brand | Honda |
| Starting System | Recoil |
| Air Cleaner | Dual Element |
| Fuel Tank Capacity | 1.4 Ltr |
| Engine Speed | 3600 RPM |
| Engine Type | 4 Stroke Engine |
Lawnmower has long been recognized by the commercial landscaping and rental industries as the leader in providing reliable, quiet, fuel-efficient power.
View Complete details
| Usage/Application | For small boats |
| Number Of Cylinder | Single |
| Engine Hz | 50hz |
| Engine Kw | 3.5KW/5HP |
| Engine Rpm | 9000 |
| Operating Voltage | 220V |
| Year Of Mfg | 2023 |
| Cooling System | AIR COOLED |
| Field Of Use | OUTBOARD MOTOR |
| Weight | 10kg |
| Quantity Per Pack | 2 box per unit |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Engine Type | 4 Stroke |
| Type | Shoulder |
| Operating Weight | 8.6 Kg |
| Horsepower | 1.8 HP |
| Brand | Honda |
| Fuel Tank Capacity | 0.63 Ltr |
| Displacement | 35.8 cc |
| Fuel Used | Petrol |
| Cutter Type | 2 Blade Cutter |
| Dia Of Pipe | 28 mm |
| Model | UMK435T |
| Usage/Application | Garden |
| Overall Length | 1928 mm |
| Engine Starter | Recoil |
| Cutting Diameter | 256 mm |
Brush Cutter UMK435T:
Brush Cutter is designed to take on the tough jobs. Even thick grass and heavy brush don’t bog them down.
3 Teeth Blade
Nylon Line Cutter
4 Stroke OHV engine
View Complete details
Product Brochure
| Rated Power | 3 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Usage/Application | Industrial, Commercial |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Inverter Type | Inverter Type |
| Brand | Honda |
| Fuel Tank Capacity | 12.5 Ltr |
| Type Of Cylinder | Single |
| Starting System | Recoil |
| Dimensions | 710 x 482 x 570 mm |
| Dry Weight | 59.5 kg |
Due to the Honda's innovative technology, this new age generator is so silent that you might actually want to check if its on. In fact to make it a complete standby power source, every possible detail has been kept in mind while designing its features.
View Complete details
Product Brochure
| Fuel | Petrol |
| Engine Model | GX35 |
| Engine Type | 4-stroke single cylinder |
| Brand | Honda |
| Net Power | 7000 Rpm |
| Starter | Recoil |
| Dimensions (L x W x H) | 198 x 234 x 240 mm |
Durability and performance are what to expect from this tiller-cultivator from Honda. The 4 tines feature a metal construction for strength and durability. A standard wheel kit and depth bar are included for an easy operation.
View Complete details
Product Brochure
| Brand | Stihl |
| Model | UMR 435T |
| Displacement | 35cc |
| Power | 1.3 HP |
| Weight | 10 |
| Cutter Type | back pack Brush cutter |
| Model Name/Number | umr 435T L2ST |
| Engine Type | honda 4 stroke 1.3hp gx35cc |
| Horsepower | 1.3 hp |
This is the first All New 4-Stroke Backpack Brush Cutter launched by Honda in the Indian market in 1.3 hp class is a gem of a machine . It comes equipped with a detachable & Flexible shaft making it a perfect tool for deweeding in slopy terrains and row de-weeding. Experience a world of comfort in carrying, Sharp and superior Cutting with the all-new Honda 4-Stroke Back Pack Brush Cutter UMR435T
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 7hp 200cc |
| Brand | STALLION |
| Cooling | Air Cooled |
| Engine Compatibility | Small power equipment |
| Number Of Cylinders | Single |
| Model Name/Number | 168F |
| Type | 4 Stroke |
ENGINE TYPE: Air-cooled, 4 stroke single cylinder
BORE X STROKE: 68 *45mm
DISPLACEMENT: 196ml
MAX POWER OUTPUT: 6.5HP/4000rpm
MAX TORQUE: 13N.m/2500rpm
START MODE: Electric operated
FUEL TANK CAP.: 3.6L
FUEL CONSUMPTION: 290g/HP-hour
ENGINE OIL CAP.: 0.6L
SHARFT SIZE: 19mm
View Complete details