![]() |
Maharashtra Traders
Nagpada, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. Rs 26,500 / Unit Get Latest Price
Cutter Type | 2 Blade Cutter |
Horsepower | 1.8 HP |
Model | UMK435T |
Usage/Application | Garden |
Brand | Honda |
Fuel Tank Capacity | 0.63 Ltr |
Displacement | 35.8 cc |
Fuel Used | Petrol |
Dia Of Pipe | 28 mm |
Operating Weight | 8.6 Kg |
Overall Length | 1928 mm |
Engine Starter | Recoil |
Cutting Diameter | 256 mm |
Approx. Rs 28,000 / Piece Get Latest Price
Fuel | Petrol |
Engine Model | GX35 |
Engine Type | 4-stroke single cylinder |
Brand | Honda |
Net Power | 7000 Rpm |
Starter | Recoil |
Dimensions (L x W x H) | 198 x 234 x 240 mm |
Durability and performance are what to expect from this tiller-cultivator from Honda. The 4 tines feature a metal construction for strength and durability. A standard wheel kit and depth bar are included for an easy operation.
Approx. Rs 25,500 / Piece Get Latest Price
Brand | Honda |
Model | GX35 |
Weight(Kilogram) | 10 kg |
Drill Size(millimetre) | 8 mm |
Power | 1.3 HP |
Engine Speed | 7000 RPM |
Engine Starter | Recoil |
Fuel Tank Capacity | 0.63 Ltr |
Engine Type | 4 Stroke |
Hole Digger is the first professional-series, 1-man, hand-held gasoline-powered auger to feature an all position, 4 Stroke engine. No more mixing oil with gas. No more separate fuel cans. And, no more smoky, 2 Stroke exhaust mess because of the Honda engine burns cleaner and meets current EPA emission standards. The M240H is built with professional features that make it ideal both contractors and homeowners alike. Performance to dig up to an 8 in. (203 mm) Dia hole in a variety of soil classifications. Built with oversized ball bearings, heat treated shafts and precision, machine-cut gears designed to deliver long service life. The unique Comfort-Zone operator handle design helps maximize operator strength while reducing the effects of kickback and body fatigue.
Approx. Rs 28,000 / Piece Get Latest Price
Brand | Stihl |
Model | UMR 435T |
Displacement | 35cc |
Power | 1.3 HP |
Weight | 10 |
Cutter Type | back pack Brush cutter |
Model Name/Number | umr 435T L2ST |
Engine Type | honda 4 stroke 1.3hp gx35cc |
Horsepower | 1.3 hp |
This is the first All New 4-Stroke Backpack Brush Cutter launched by Honda in the Indian market in 1.3 hp class is a gem of a machine . It comes equipped with a detachable & Flexible shaft making it a perfect tool for deweeding in slopy terrains and row de-weeding. Experience a world of comfort in carrying, Sharp and superior Cutting with the all-new Honda 4-Stroke Back Pack Brush Cutter UMR435T
Approx. Rs 18,500 / Unit Get Latest Price
Model Name/Number | WB15X |
Brand | Honda |
Engine Type | 4 Stroke Engine |
Type of End Use | Agricultural |
Displacement | 79.7 cc |
Fuel Type | Petrol |
EngineSpeed | 3600 RPM |
Honda Pump sets are manufactured in India, in collaboration with the renowned Honda Motor Co., Japan. They incorporate the most advanced 4-stroke technology assuring you of the most reliable performance. The latest Honda technology and stringent quality - control tests carried out extensively in the new Honda Portable Pump set ensure trouble-free service, year after year, saving you a lot on repair.
Approx. Rs 10,000 / Piece Get Latest Price
Displacement | 196 cc |
Maximum Speed | 3600 RPM |
Shaft Length | 50 mm |
Fuel Tank Capacity | 3.6L |
Size | 34x 45 x 37 cm |
Engine Power | 6.5 HP |
Fuel Type | Petrol |
Approx. Rs 61,000 / Piece Get Latest Price
Brand | Honda |
Cutting Width | 21 inch |
Model | HRJ216K2 |
Cutting Height | 16-76 mm |
Displacement | 163 cc |
Fuel Tank Capcity | 1.5 Ltr |
Grass Catcher Capacity | 70 Ltr |
Lawnmower has long been recognized by the commercial landscaping and rental industries as the leader in providing reliable, quiet, fuel-efficient power.
S.No. | Specifications / Parameter | Features | User Advantage |
1 | Drive Mechanism | Self Propelled | Three Stage Self Propelled drive helps in reducing effort required to mow, gives a uniform cut and also saves time |
2 | Operator Protection Control (O.P.C.) / Engine Brake | Mow Safe Technolgy | Stops the blade and the engine within 3 seconds upon release of the lever, Increased user and Passers by Safety |
3 | Rear Safety Shield | Improved features | Superior catching performance, Enhanced life and user safety |
4 | Fuel Tank Capcity (in Litres) | 1.5 | Fewer stops with bigger fuel tank capcity |
5 | Snorkel Air Filter | New Feature | Provides superior engine protection in harsh and dusty conditions |
6 | Deck | Newly designed Aluminium Ally Dec | Prevents Rust and corrosion with improved cutting and catching performance |
7 | Swing Back Blades | Proven Swing back blade system | Superior cutting, engine protection and ease in maintenance |
8 | Discharge Guard | New Rear Discharge guard | Enables rear discharge of grass clippings and saves time from frequent emptying of grass catcher |
9 | Grass Catcher | Dust Direction Technology | Keeps the dust away from the operatos face, easy emptying whilst extending the life of the bag |
10 | Handle Grip | Improved tube diameter | Improved comfort and durability |
11 | Handle folding | Improved locking amd pivoting system | Ease in transportation and storage |
12 | Engine Model / Displacement (in cc) | GXV 160 / 163 | 'Honda' 4 stroke OHV engine delivering more poewer and unmatched fuel efficiency |
13 | Cutting Width (in Inches/mm) | 21/530 | Wider Cutting diameter |
14 | Cutting Height Adjustment | Single Lever | Improved design makes height adjustment easy |
15 | Cutting Height Range (in mm) | 11 Stages, (16-76) | Wide spectrum of cutting height available |
16 | Grass Catcher Capacity (in Litres) | 70 | Fewer Stops with huge 7. lityer dacron grass catcher |
Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.
SPECIAL FEATURESHRJ216 K2 - WORLD CLASS "SELF PROPELLED LAWNMOWERNow an evergreen lawn can be yours without any hassles. Honda lawnmowers relive you from all the pain involved in cutting the grass. Complete within built hi-tech features the Honda Mower is designed to maintain beautiful gardens. Sophisticated design coupled with advanced yet easy to use features make the product an ideal choice for extensive lawns. Convenience, Economy, Excellent performance is what you can expect from the world-class Honda Lawnmowers. So, if your garden is your pride, the pride of your garden is Honda Lawnmowers.
FUEL EFFICIENT OHV ENGINE, EASY START : AUTO RECOIL STARTER 19 CUTTING WIDTH.Approx. Rs 58,000 / Piece Get Latest Price
Brand | Honda |
Cutting Width | 470 mm |
Cutting Height | 16-75 mm |
Displacement | 163 cc |
Weight | 41 kg |
Model Number | HRJ196 |
Engine Speed | 3000 RPM |
Dimensions | 1,560x 505x 1,025 mm |
Fuel tank capacity | 1.5 Ltr |
Start Engine | Recoil |
Approx. Rs 60,959 / Piece Get Latest Price
Displacement | 163 cm3 |
Brand | Honda |
Starting System | Recoil |
Air Cleaner | Dual Element |
Fuel Tank Capacity | 1.4 Ltr |
Engine Speed | 3600 RPM |
Engine Type | 4 Stroke Engine |
Lawnmower has long been recognized by the commercial landscaping and rental industries as the leader in providing reliable, quiet, fuel-efficient power.
Approx. Rs 32,500 / Piece Get Latest Price
Material | Cast Iron |
Automatic Grade | Automatic |
Frequency | 50 HZ |
Brand | Honda |
Engine Type | 4.8 HP |
Displacement | 162 cc |
Fuel Tank Capacity | 3.6 Ltr |
Starting System | Recoil |
Dimensions | 532x422x447 mm |
Net Weight | 26 kg |
Pump
Type | High Head |
Inlet Sizes mm (inch) | 40 (1.5) |
Outlet Sizes mm (inch) | 40(1.5)x1 / 25 (1)x2 |
Total Head (m) | 55 |
Suction Head (m) | 8 |
Max. Discharge (Lit./min) | 400 |
Self Priming Time (Sec. at 5m) | 62 |
Engine Model - Honda GX 160 / 4-Stroke OHV
Displacement (cc) | 163 |
Net Power (hp / rpm) | 4.8/1600 |
Fuel Tank Capacity (Petrol) | 3.6 (L) |
Starting System | Recoil Starter |
Dimensions (LxWxH) mm | 532x422x447 |
Net Weight (kg.) | 26.0 |
Approx. Rs 1.06 Lakh / Piece Get Latest Price
Usage/Application | Industrial, Commercial |
Brand | Honda |
Fuel Tank Capacity | 12.5 Ltr |
Type Of Cylinder | Single |
Starting System | Recoil |
Dimensions | 710 x 482 x 570 mm |
Dry Weight | 59.5 kg |
Due to the Honda's innovative technology, this new age generator is so silent that you might actually want to check if its on. In fact to make it a complete standby power source, every possible detail has been kept in mind while designing its features.
Approx. Rs 9,000 / Piece Get Latest Price
Brand | Honda |
Fuel Type | Petrol |
Displacement | 26 cc |
Size | 350 x 440x 650 mm |
Spraying capacity | 8 Ltr/min |
Water tank capacity | 22 Ltr |
Workability
- With consideration to reducing the load to the operator.
- Adopts "S"-shaped shoulder belt and large back pad designed to fit the body comfortably
Handling
- Detachable nozzle holder: The nozzle and hose which gets in the way when moving can be contained neatly.
- Big tank cap
- Independent operation box
- Handles located on both sides of the tank's lower body for easy lifting
Fuel Economy
- Equipped with Mini. 4-stroke Honda GX 35 Engine
Design
- Newly Conspicuous "Design"
4.0/5
Rated by 216 Users