Mumbai, Maharashtra
GST No. 27AIVPH8060Q1Z9
Call 08048975311 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Engine Brand | Aiqidi |
| Power | 2.5BHP |
| Fuel Type | Petrol mix with oil |
| Phase | PETROL |
| Fuel Tank | Internal |
| Brand | ANQIDI |
| Displacement | 49cc |
| Start Type | Recoil hand pull |
| Dry Weight | 8kg |
| Trim And Tilt | YES |
| Starting Method | Recoil |
| No of Cylinder | 1 |
Condition:NewEngine:2 STROKE Engine Capacity:1 - 2LFuel Type:GasolineCylinders:1Engine Position:OUTBOARDProduct model:AQDXW4Displacement cM2:50Bore x stroke mm(in.):42x36(1.65x1.42)Ignition system:CDIControl system:TillerStarting system:ManualMaximum fuel waste L/h:1.4Engine oilcapacity/withoutoilfilter L:Fuel:oil ratio:30:1Gear oil capacity cM2:45
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | GASOLINE |
| No of Cylinder | 1 |
| Fuel Tank | Internal |
| Brand | ANQIBI |
| Power | 3.5hp |
| Displacement | 61cc |
| Fuel Type | Oil mix petrol |
| Start Type | Recoil pull type |
| Dry Weight | 10kg |
| Trim And Tilt | Yes |
| Starting Method | Recoil |
| Shaft Length | Std long |
PRODUCT DETAILS Product Model T3.5 Engine Type 2Stroke ldle Speed r/min Neutral position 1100-1200 Displacement cc 61 Bore xStroke mm 45 38 Max.Power Output KW/min 1.8 3.5 5000 Gear Ratio 2.08 27/13 Transom Height mm 417 Fuel Tank L 1.3 Propeller Size in 3-7 1/41*5" Net Weight kgs 12.5 Packing Size cm 95 41 27.5
View Complete details
Product Brochure
| Engine Power | As per Actual |
| Transmission | Manual Gear |
| Cutting Width | 20 Inch |
| Forward Speed | Adjustable |
| Fuel Type | Petrol |
| Cutting Height | 25 mm |
| Grass Handling | Bagging |
| Clipping Bag Volume | 1000L |
| Voltage | 220v |
| Displacement | 382cc |
| Weight | 134kg |
| Power | 10hp |
View Complete details
Product Brochure
| Shredding Capacity | 1000 kg/hr |
| Shredding Material | Wood |
| Shredding Machine Type | Single Shaft |
| Color | RED |
| Main Shaft Speed | 3600RPM |
| Brand | STALLION REALLY |
| Country of Origin | Made in India |
SPECIFICATIONSENGINE MODEL LC192F -459CC DISPLACEMENTMAX POWER/RPM - 10 KW/ (16.0 HP) 3600 RPM - PETROLMAX CHIPPING CAPACITY - 100 MM (4 INCH)NO. OF BLADES- 3 BLADES (2 ROTATING 1 FIX BLADE)BLADE SIZE (MM) / DIMENSION- 7 MM/200*55*7MM WALKING WHEEL 500-9 (SOLID)PACKAGING - WOODEN BOX* G. WEIGHT- 115 KGS
View Complete details
Product Brochure
| Fuel Tank | Internal |
| Brand | kisankraft |
| Phase | Single Phase |
| Power | 6hp |
| Speed | 3600 |
| No of Cylinder | 1 |
| Engine Power | 6 HP |
| Type Of Fuel | Petrol |
| Load Speed | 8-10 km/hour |
Features:
√ Air-cooled, Single-cylinder, 4-stroke, diesel power-back.
√ Direct injection combustion system.
√ Efficient air cleaner system
√ Recoil manual starter, electric start as optional.
√ Multi-choise of 4kinds of PTO(power take off)coupling available
Technical details:
| Model | DE170F(E) | DE178F(E) | DE186FA(E) | DE188FA(E) | DE192F(E) | ||
| Type | Air-cooled, 4-stroke, Single cylinder | ||||||
| Displacement(cc) | 219 | 306 | 418 | 456 | 498 | ||
| Bore x Stroke (mm) | 70x57 | 78x64 | 86x72 | 88x75 | 92x75 | ||
| Speed(rpm) | 3000/3600 | ||||||
| Max.Power(HP) | 4.0 | 6.0 | 10.0 | 12.0 | 15.0 | ||
| Crandshaft Type | Keyway, Taper or Thread | ||||||
| Starting System | Recoil (Electric Start as Optional) | ||||||
| Fuel tank capacity (L) | 2.5 | 3.5 | 5.4 | 5.4 | 5.4 | ||
| Oil capacity (L) | 0.8 | 1.1 | 1.65 | 1.65 | 1.65 | ||
| Fuel comsuption (g/kw.H) | 220 | 215 | 210 | 205 | 200 | ||
| Chargeing system | 12Volt, 15Amps(for electric Start models) | ||||||
| Fuel Type | 0#(Summer), -10#(Winter) | ||||||
| Oil Grade | SAE 10W30(above CC grade) | ||||||
| Dimension (L x W x H) mm | 427x380x462 | 475x455x518 | 525x480x518 | ||||
| Gross Weight (kg) | 29 | 36 | 50 | 55 | 56 | ||
| 20FT Container Qty(units) | 410 | 240 | 192 | 192 | 192 | ||
Package of outboarding units: 1200*400*400mm, 60KG
Use for 5-13 meters ship, max. Load 4 ton.
with Reverse/Neutral/Forward Shift
12.5-14km/h speed
View Complete details