-
-
-
- +4
![]() | Maharashtra Traders
Bellard Estate, Fort, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. 35,000 / Piece Get Latest Price
Product BrochureBrand | kisankraft |
Power | 6hp |
Speed | 3600 |
Fuel Tank | Internal |
Phase | Single Phase |
No of Cylinder | 1 |
Engine Power | 6 HP |
Type Of Fuel | Petrol |
Load Speed | 8-10 km/hour |
Features:
√ Air-cooled, Single-cylinder, 4-stroke, diesel power-back.
√ Direct injection combustion system.
√ Efficient air cleaner system
√ Recoil manual starter, electric start as optional.
√ Multi-choise of 4kinds of PTO(power take off)coupling available
Technical details:
Model | DE170F(E) | DE178F(E) | DE186FA(E) | DE188FA(E) | DE192F(E) | ||
Type | Air-cooled, 4-stroke, Single cylinder | ||||||
Displacement(cc) | 219 | 306 | 418 | 456 | 498 | ||
Bore x Stroke (mm) | 70x57 | 78x64 | 86x72 | 88x75 | 92x75 | ||
Speed(rpm) | 3000/3600 | ||||||
Max.Power(HP) | 4.0 | 6.0 | 10.0 | 12.0 | 15.0 | ||
Crandshaft Type | Keyway, Taper or Thread | ||||||
Starting System | Recoil (Electric Start as Optional) | ||||||
Fuel tank capacity (L) | 2.5 | 3.5 | 5.4 | 5.4 | 5.4 | ||
Oil capacity (L) | 0.8 | 1.1 | 1.65 | 1.65 | 1.65 | ||
Fuel comsuption (g/kw.H) | 220 | 215 | 210 | 205 | 200 | ||
Chargeing system | 12Volt, 15Amps(for electric Start models) | ||||||
Fuel Type | 0#(Summer), -10#(Winter) | ||||||
Oil Grade | SAE 10W30(above CC grade) | ||||||
Dimension (L x W x H) mm | 427x380x462 | 475x455x518 | 525x480x518 | ||||
Gross Weight (kg) | 29 | 36 | 50 | 55 | 56 | ||
20FT Container Qty(units) | 410 | 240 | 192 | 192 | 192 |
Package of outboarding units: 1200*400*400mm, 60KG
Use for 5-13 meters ship, max. Load 4 ton.
with Reverse/Neutral/Forward Shift
12.5-14km/h speed
Approx. 20,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | ANQIDI |
Power | 2.5BHP |
Phase | PETROL |
Fuel Tank | Internal |
No of Cylinder | 1 |
Motor Voltage | NA |
Shaft Length | Standard |
Starting Method | Recoil |
Trim And Tilt | YES |
Dry Weight | 8kg |
Start Type | Recoil hand pull |
Fuel Type | Petrol mix with oil |
Displacement | 49cc |
Condition:NewEngine:2 STROKE Engine Capacity:1 - 2LFuel Type:GasolineCylinders:1Engine Position:OUTBOARDProduct model:AQDXW4Displacement cM2:50Bore x stroke mm(in.):42x36(1.65x1.42)Ignition system:CDIControl system:TillerStarting system:ManualMaximum fuel waste L/h:1.4Engine oilcapacity/withoutoilfilter L:Fuel:oil ratio:30:1Gear oil capacity cM2:45
Approx. 35,000 / Piece Get Latest Price
Product BrochureBrand | ANQIBI |
Power | 3.5hp |
Phase | GASOLINE |
Fuel Tank | Internal |
No of Cylinder | 1 |
Motor Voltage | NA |
Shaft Length | Std long |
Starting Method | Recoil |
Trim And Tilt | Yes |
Dry Weight | 10kg |
Start Type | Recoil pull type |
Fuel Type | Oil mix petrol |
Displacement | 61cc |
PRODUCT DETAILS Product Model T3.5 Engine Type 2Stroke ldle Speed r/min Neutral position 1100-1200 Displacement cc 61 Bore xStroke mm 45 38 Max.Power Output KW/min 1.8 3.5 5000 Gear Ratio 2.08 27/13 Transom Height mm 417 Fuel Tank L 1.3 Propeller Size in 3-7 1/41*5" Net Weight kgs 12.5 Packing Size cm 95 41 27.5
Approx. 2.75 Lakh / Piece Get Latest Price
Product BrochureCutting Width | 30 inch |
Cutting Height | 100mm |
Displacement | 382cc |
Power | 10hp |
Voltage | 220v |
Clipping Bag Volume | 1000L |
Forward Speed | Adjustable |
Weight | 134kg |