Mumbai, Maharashtra
GST No. 27AIVPH8060Q1Z9
Call 08048975311 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Drive Type | Petrol Engine |
| Drill Diameter | 200 mm |
| Power Source | Petrol Engine |
| Drill Depth | 3 ft |
| Usage/Application | Agriculture & Farming |
| Engine Displacement | 63cc |
| Power | 3 HP |
| Number Of Person | Single Man |
| Brand | stallion |
| Model Name/Number | WHTR |
| Engine Type | Petrol |
| Power Consumption | 1ltr per |
| Capacity | 1200ml |
| Material | Cast iron |
| Max Speed | 10,000 RPM |
| Fuel Tank Capacity | 1.2 Ltr |
| Type of Fuel | Petrol |
Features:
Patented easy-start system
Dual weighted crank, double ringed piston
Easy-to-grip fingertip throttle control
Super responsive direct air injection carburetor
Solid steel, high tensile, heat-treated alloy gears
Standard 20mm auger drive
Digs to a massive 2.2 metres with 2 extension (400mm and 600mm)
Ultra sharp with replicable blades
Drills size (100mm,200mm,300mm) ALL INCLUDED
Anti-vibration grip handlebars
Large capacity fuel tank for prolonged operation
Blade changeable
View Complete details
Product Brochure
| Drill Diameter | 6 inch |
| Material | Cast Iron |
| Auger Flight Design | Single Flight Auger |
| Type of Auger | Motorized Auger |
| Capacity | 750 ml petrol fuel tank |
| Usage/Application | TO DRILL HOLE |
| Machine Type | Semi-Automatic |
| Matched Power | 5hp 82cc |
| Drill Size | 150mm |
| Fuel Used | Petrol |
| Speed | 7000 rpm engine |
| Mixed Fuel Ratio | NA |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
| Engine model: | 144F |
| Displacement: | 79.4CM |
| Engine power: | 3.6kw/8000r/min |
| Engine type: | 4 stroke; air cooled; OHV |
| Carburetor type: | Float type |
| Ignition system: | Transistorized magneto |
| Fuel tank capacity: | 1200ml |
| Gear case output rate : | 30:1 |
| Gear case type: | Diagonal gear wheel |
| Output shaft size : | 20/22mm |
| Drive drill bit dia. ability: | 60/80/100/120/150/200/250/300 - 800/1000mm |
| Recommend drill bit: | 150/200 - 800/1000mm |
| Notice : If you need more length, can be add extender | |
View Complete details