![]() |
Maharashtra Traders
Nagpada, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. Rs 21,500 / Unit Get Latest Price
Model | GX35 |
Usage/Application | Garden |
Brand | Honda |
Frequency | 50/60 Hz |
Fuel Tank Capacity | 1000 ml |
Warranty | 1 Year |
Number Of Blade | 3 Blade |
Number of Cylinder | Single Cylinder |
Great at tackling those jobs which a mower can't, a Honda Brush Cutter allows you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors.
Approx. Rs 85,000 / Unit Get Latest Price
Usage/Application | Outboard Motor |
Engine Hz | 50 HZ |
Fuel Type | Diesel |
Brand | MT |
Engine Rpm | 3600 RPM |
Engine Power | 4.7 HP |
Features:
Approx. Rs 12,500 / Piece Get Latest Price
Pressure | 130-150 bar |
Voltage | 220 V |
Weight | 20 kg |
Automation Grade | Semi-Automatic |
Power Consumption (Watt) | 1.1 kw |
Hose Length (Meter) | 4-5 Mtr |
Approx. Rs 20,500 / Unit Get Latest Price
Engine Type | 4 Stroke |
Usage/Application | Garden |
Brand | Honda |
Fuel Tank Capacity | 0.63 Ltr |
Starting System | Recoil |
Noise Level | 90 DB |
Frequency | 50 HZ |
Engine Speed | 7000 RPM |
Brush Cutter is designed to take on the tough jobs. Even thick grass and heavy brush don’t bog them down.
Approx. Rs 55,000 / Piece Get Latest Price
Brand | Honda |
Power | 9HP GX270 |
Phase | 4 STROKE PETROL OPERATED |
Fuel Tank | Internal |
No of Cylinder | 1 |
Motor Voltage | NA |
Shaft Length | 9foot |
Starting Method | Recoil starter |
Trim And Tilt | Tilt |
Dry Weight | 25kg |
Start Type | Recoil starter |
Fuel Type | Petrol |
Displacement | 270cc |
Honda gx270 9hp longtail outboard motor for fisging boat and passenger boat. Honda gx270 9hp 1800 rpm with kkk taiwan shaft to be fitted externally. Powerful engine
Approx. Rs 15,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | 4 Stroke |
BRIGGS STRATTON 750 SERIES HORIZONTAL OHV ENGINE — 163CC | |
Ship Weight | 15.5kgs |
Engine Displacement (cc) | 163 |
Start Type | Recoil |
Application | Mid-duty chore applications |
Engine Type | 750 Series |
Torque (Nm.) | 10.2 |
Shaft Output | Horizontal |
Crankshaft | 5/8 x 2 27/64 |
Shaft Diameter (in.) | 0.625 |
Shaft Length (in.) | 2.421875 |
Shaft Keyway (in.) | 0.1875 |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 1/4–28 |
Shaft Rotation (From PTO Shaft Side) | Counter clockwise |
Gear Reduction | No |
PTO Height (in.) | 4.17 |
Bearing Type | Ball |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Bore x Stroke (in.) | 68 x 45 |
Cooling System | Air cooled |
Air Cleaner Type | Dual element |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity (l.) | 3.1 |
Fuel Pump | No |
Fuel Filter | Yes |
Oil Capacity (l.) | 0.625 |
Lubrication System | Splash |
Low Oil Alert | No |
Low Oil Shutdown | No |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Float |
Throttle Control | Manual |
Choke Control | Manual |
Max. RPM | 3,300 |
Charging System Amps | No |
Muffler Included | Yes |
Auto Compression Release | Yes |
Mounting Base L x W (in.) | 7 x 4 |
Mounting Bolt Pattern L x W (in.) | 6 3/8 x 3 1/8 |
Dimensions L x W x H (mm.) | 258.6 x 370.4 x 334.1 |
EPA/CARB Approval (California Air Resource Board) | Yes |
Approx. Rs 95,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power (HP) | 23 |
Number Of Cylinders | 2 |
Displacement (cc) | 627 |
BRIGGS STRATTON , VANGUARD HORIZONTAL OHV ENGINE — 23Hp, 627CC | |
Choke Control | Manual |
Max. RPM | 3,600 |
Muffler Included | No |
Auto Compression Release | Yes |
Dimensions L x W x H (mm.) | 318 mm x 410 mm x 438 mm |
EPA/CARB Approval (California Air Resource Board) | Yes |
Ship Weight | 35Kg |
Engine Displacement (cc) | 627 |
Start Type | Recoil Electric |
Application | Heavy duty |
Engine Type | vanguard 23hp |
Shaft Output | Horizontal |
Shaft Rotation (From PTO Shaft Side) | Counter clockwise |
Gear Reduction | No |
Cylinders (qty.) | 2 |
Cylinder Bore | Cast iron |
Bore x Stroke (mm.) | 75.5x70 |
Cooling System | Air cooled |
Air Cleaner Type | High-mount cartridge with pre-cleaner |
Fuel Tank | Optional |
Fuel Type | Gasoline |
Fuel Tank Capacity (l.) | |
Fuel Pump | Gravity fed |
Fuel Filter | In-tank |
Oil Capacity (l.) | 1.7 |
Lubrication System | Full Pressure w/ Spin On Oil Filter |
Ignition System | Magnetron electronic ignition |
Governor System | Mechanical |
Carburetor | Single Barrel Float-fed |
Throttle Control | Manual |
Choke Control | Manual |
Max. RPM | 3,600 |
Muffler Included | No |
Auto Compression Release | Yes |
Dimensions L x W x H (mm.) | 318 mm x 407 mm x 449 mm |
EPA/CARB Approval (California Air Resource Board) | Yes |
Approx. Rs 900 / Piece Get Latest Price
Type | Compact, Portable |
Product detail
Colour: yellow+green
Wolume: 8 L
Weight: 2 .33 kg
Packing size:18*18*55 cm
Hose length:2.6 m
working pressure:0.25 MPa
Stress Status : high-pressure
Material: ABS
Filling: clean water
Approx. Rs 8,000 / Unit Get Latest Price
Usage | Outboard Motor |
Weight | 5 kg |
Brand | MT |
Size | 3 Feet |
Engine Power | 3600 RPM |
Packing size | 96X18X23 cm |
Propeller size | 20 cm |
Working shaft size | 28 mm |
Features:
Approx. Rs 120 / Piece Get Latest Price
Minimum Order Quantity | 6 Piece |
Size | 190x190x80mm |
Product Type | glass brick |
Color | Transparent |
Finish | Polished |
Design | Multidesign |
Brand | STALLION |
Usage/Application | wall or partition |
Material | GLASS |
Microwave Safe | NA |
Net Weight Gram | 2.5KG PER PCS |
Packaging Type | 6 PCS PER CARTON |
Style | NA |
Weight G | 14KG GROSS WEIGHT |
I Deal In | New Only |
Crack Resistance | NA |
Shape | SQUARE |
Thickness | 80MM |
Approx. Rs 19,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power | 6.5HP |
Fuel Tank Capacity | 3 LTRS |
Engine Compatibility | ANY APPLICATION |
Model | 208CC |
Type | 4 Stroke |
Brand | BRIGGS AND STRATTON |
Material | ALUMINIUM CASTING |
Color | BLACK |
Number Of Cylinders | SINGLE |
BRIGGS STRATTON 950 SERIES HORIZONTAL OHV ENGINE — 208CC | |
Ship Weight | 34.2 lbs |
Engine Displacement (cc) | 208 |
Start Type | Recoil |
Application | Log splitter, compressor, pressure washer |
Engine Type | 950 Series |
Torque (ft./lbs.) | 9.50 |
Shaft Output | Horizontal |
Crankshaft | Horizontal |
Shaft Diameter (in.) | 3/4 |
Shaft Length (in.) | 2 27/64 |
Shaft Keyway (in.) | 3/16 |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 5/16-24 tapped |
Shaft Rotation (From PTO Shaft Side) | Counter clockwise |
Gear Reduction | No |
PTO Height (in.) | 4 11/64 |
Bearing Type | Dual Ball |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Bore x Stroke (in.) | 2.75 x 2.12 |
Cooling System | Air cooled |
Air Cleaner Type | Dual element |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity (qt.) | 3 1/4 |
Fuel Pump | No |
Fuel Filter | Yes |
Oil Capacity (qt.) | 1/16 |
Lubrication System | Splash |
Low Oil Alert | Yes |
Low Oil Shutdown | No |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Float |
Throttle Control | Manual, remote, adjustable |
Choke Control | Manual |
Max. RPM | 3,300 |
Charging System Amps | No |
Muffler Included | Yes |
Auto Compression Release | Yes |
Mounting Base L x W (in.) | 7 3/8 x 4 |
Mounting Bolt Pattern L x W (in.) | 6 3/8 x 3 1/8 |
Dimensions L x W x H (in.) | 10 1/4 x 14 2/5 x 14 13/16 |
EPA/CARB Approval (California Air Resource Board) | Yes |
Approx. Rs 32,000 / ONE Get Latest Price
Genset Rating | 750va |
Brand | HONDA |
Model | EP1000 |
Fuel Type | PETROL |
Output Voltage | 850VA |
Approx. Rs 1.65 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power (HP) | 35 |
Number Of Cylinders | 2 |
Displacement (cc) | 993 |
BRIGGS STRATTON , VANGUARD HORIZONTAL OHV ENGINE — 35hp / 993CC | |
Ship Weight | 149.0 lbs |
Engine Displacement (cc) | 993 |
Start Type | Electric |
Application | Compressor, pressure washer, conveyor |
Engine Type | Vanguard V-Twin OHV |
Rated Power (HP) | 35 |
Torque (ft./lbs.) | N/A (Engine rated by HP) |
Shaft Output | Horizontal |
Crankshaft | 1 1/8 x 4 |
Shaft Diameter (in.) | 1 1/8 |
Shaft Length (in.) | 4 |
Shaft Keyway (in.) | 1/4 |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 7/16–20 |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Gear Reduction | No |
PTO Height (in.) | 6 1/8 |
Bearing Type | Mag side: steel-backed aluminum; PTO side: high radial load |
Cylinders (qty.) | 2 |
Cylinder Bore | Cast iron sleeve |
Bore x Stroke (in.) | 3.37 x 3.41 |
Cooling System | Air cooled |
Air Cleaner Type | Dual-stage cyclonic |
Fuel Tank | Not included |
Fuel Type | Gasoline |
Fuel Pump | Yes |
Fuel Filter | Yes |
Oil Capacity (qt.) | 2.5 (79-oz.) |
Lubrication System | Full pressure |
Low Oil Alert | Yes |
Low Oil Shutdown | Yes |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Two barrel float feed |
Throttle Control | Remote |
Choke System | Remote |
Max. RPM | 3,600 |
Charging System Amps | 20 |
Muffler Included | No |
Dimensions L x W x H (in.) | 15 x 19 1/2 x 28 9/16 |
Approx. Rs 29,500 / Piece Get Latest Price
makita 2 stroke brushcutter available with us