-
-
-
- +3
Get Best Quote
![]() | Maharashtra Traders
Bellard Estate, Fort, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. 13,500 / Unit Get Latest Price
Product BrochureModel | 50cc 4S |
Power | 1.47 kW/2 hp |
Type | Backpack |
Engine Type | 4 stroke |
Power Source | Petrol |
Engine Displacement | 47.9 CC |
Fuel Tank Capacity | 0.63 L |
Cooling System | Air Cooled |
Ignition System | Transistorised Magneto |
Oil Capacity | 0.13 L |
Compression Ratio | 8.0 +- 0.5 |
Size/Dimension | 1950 X 640 X 440 mm |
Starting System | Recoil Starter |
Usage/Application | Agriculture & Garden |
Brand | Stallion |
Dry Weight | 4.13 kg |
Lubrication | Oil Mist |
Air Cleaner Type | Dry Paper |
Max. Net Torque | 2.2/5500 N.m/rpm |
Bore x Stroke | 43 X 33 mm |
Fuel | Unleaded Gasoline |
This is India’s 1st and only 4-Stroke Brush Cutter in 2hp class. It is meant for professional heavy duty users having usage of more than 1000 hours/year. Due to its 2hp power and enhanced cutting attachments, its suitable for heavy duty De-weeding as well as fodder harvesting.
India''s 1st and only 4 Stroke Brush Cutter in 2hp classApprox. 16,500 / Piece Get Latest Price
Product BrochurePressure | 150 Bar |
Power | 2200 Watt |
Flow Rate | 15 L/min |
Motor Rating | 3 HP |
Application Area | Floor Cleaning, Tank Cleaning, Workshop Cleaning, Car & Truck Cleaning |
Engine Speed | 2800rpm |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Voltage | 220V |
Weight | 25kg |
High pressure Gun Standard Quick Connect | yes |
Sound pressure level (dB(A)) | 90db |
High pressure hose reel | NA |
Garden Hose Connector Adaptor | YES |
High Pressure Hose | NA |
Water Flow Pressure | 130bar |
Approx. 10,000 / Piece Get Latest Price
Pressure | 120 Bar |
Power | 2200 Watt |
Flow Rate | 6 L/min |
Motor Rating | 2 HP |
Application Area | Tank Cleaning, Floor Cleaning, Car & Truck Cleaning, Workshop Cleaning |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Voltage | 220V |
Hose Length | 8 Metre |
Brand |
|
Model Number |
|
Shade |
|
Type |
|
Maximum Pressure |
|
Water Flow Rate |
|
Color |
|
Model Name |
|
Water Filter |
|