![]() |
Maharashtra Traders
Nagpada, Mumbai, Maharashtra GST No. 27AIVPH8060Q1Z9 |
Approx. Rs 16,500 / Piece Get Latest Price
Brand | MT |
Fuel Type | Petrol |
Displacement | 68 cc |
Engine Starting System | Recoil |
Usage/Application | Agriculture,Garden |
Fuel Tank Capacity | 1.1 Ltr |
Weight | 29 kg |
Size/Dimension | 1100*475*1100mm |
Tilling depth | 130 mm |
Tilling Width | 360 mm |
Blade Diameter | 260 mm |
Approx. Rs 8,500 / Unit Get Latest Price
Brand | Honda |
Sprayer Type | Portable |
Usage/Application | Spraying, Agriculture |
Power Source | Petrol |
Engine Speed | 7500 RPM |
Fuel Consumption | 300 - 500 ml/hour |
Output Capacity | 6-8 Ltr/min. |
Engine Starter | Recoil |
Dimensions | 37x37x31 cm |
Gross Weight | 11 kg |
Engine Power | 1 HP |
Approx. Rs 35,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | FW STALLION |
Engine Power | 7 HP |
Model | GEAR DRIVEN |
Engine Type | 7 HP OHV PETROL 4 STROKE ENGINE |
Displacement | 208CC |
Fuel Tank Capacity | 3 LITER |
Country of Origin | Made in India |
Approx. Rs 16,500 / Piece Get Latest Price
Type Of Engine | 2 stroke |
Displacement | 68 cc |
Start Type | RECOIL Start |
Cultivation Width | 18 inch |
Working Depth | 10 cm |
Engine Cooling System | Air cooled |
Number of Cylinder | 1 |
Engine Speed | 6500 rpm |
Number of Wheel | 2 Wheel |
Approx. Rs 9,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Stallion |
Power Source | Single phase Electric |
Model | 1200W |
Forward Speed | Adjustable |
Cutting Width | 10 inch |
Displacement | 1200watt |
Cutting Height | 5 ft |
Rated voltage | 230 V |
Performance | 1.000 W |
Weight 1) | 4,7 kg |
Sound pressure level 2) | 83 dB(A) |
Sound power level 2) | 93 dB(A) |
Vibration level, left/right 3) | 2,9/2,2 m/s |
Total length 4) | 153 cm |
Diameter of cutting circle | 350 mm |
Cutting tool | AutoCut mowing head C 5-2 - |
Cable length | 0.500+ 0.050 |
1) Without cable, with cutter and protection
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s
4) Without cutting tool
Approx. Rs 10,000 / Unit Get Latest Price
Brand | Honda |
Automation Grade | Semi-Automatic |
Frequency | 50 HZ |
Pressure | 7 bar |
Type of End Use | Agriculture, Industrial |
Max Flow Rate | 2000 m3/hr |
Engine Power | 4 HP |
Engine Speed | 4000 RPM |
Approx. Rs 2,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Service Location/City | Mumbai |
Service Provided | NA |
Type of Washing | Exterior |
Type Of Cleaning | FOAM WASH |
Place of Service | Service Centre |
Cleaning Area/Size | ANY |
Cut threw road grime and grease with the MTM Hydro Foam Cannon Snub Gun Kit. Featuring adjustable fan blades as it throws thick foam onto your vehicle, house, boat, sidewalk, roof, or restaurant hood.
The chemical injection knob on top allows for more or less chemical to be drawn through the internal chamber, increasing or decreasing the foam output. The internal agitator then creates the dense foam which maximizes dwell time on the surface that needs to be cleaned.
Approx. Rs 9,000 / Piece Get Latest Price
Engine Type | 4-stroke,Air-cooled |
Brand | Honda GX35 engine |
Tank Capacity | 25 Ltr |
Fuel Type | Petrol |
Engine Speed | 7000 RPM |
Engine Start | Recoil |
Type: | WAET |
Frame Type: | GCS, GCD, GCB, GCL, GCV, GCM |
LxWxH (mm)*1: | 12.0 |
Chemical Tank Capacity (lit.): | 25 |
Type: | Plunger Type |
Pressure in shut-off valve close condition (MPa): | 2.5/7000 rpm |
Suction Amount (lit./min): | 6.6/7000 rpm |
Model/Type: | GX35T/Air-cooled single-cylinder 4-stroke OHV |
Displacement (cm3): | 35.0 |
Engine Net Power/Engine Speed (KW/rpm)*3: | 1.3/7000 |
Maximum Net Torque/Engine Speed (KW/rpm)*3 | 1.5/5000 |
Fuel Tank Capacity (lit.): | Recoil |
Approx. Rs 2,500 / Piece Get Latest Price
Model Name/Number | PS 28MM |
Material | Cast Iron |
Usage/Application | Agriculture |
Size/Dimension | 12 Inch |
Brand | Stallion |
Blade Length | 250 mm |
Tank capacity | 110 ml |
4.0/5
Rated by 216 Users